2024-05-30 - 2025-05-30

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 15 authors have pushed 167 commits to main and 892 commits to all branches. On main, 435 files have changed and there have been 83652 additions and 141043 deletions.
Thomas Kaul620github-actions[bot]57Kenrick Tandrian30dw-017Shaunak Das15csehatt74114Amandee Ellawala7Szymon Łągiewka6Tobias Kugel6Daniel Idem5

20 Releases published by 1 user

Published 2.103.0-alpha 2024-08-08 08:42:05 -07:00

Published 2.102.0 2024-08-07 11:46:57 -07:00

Published 2.101.0 2024-08-03 07:58:08 -07:00

Published 2.100.0 2024-08-03 06:47:52 -07:00

Published 2.99.0 2024-07-29 11:10:26 -07:00

Published 2.98.0 2024-07-27 10:53:44 -07:00

Published 2.97.0 2024-07-20 02:24:47 -07:00

Published 2.96.0 2024-07-13 11:13:53 -07:00

Published 2.95.0 2024-07-12 12:04:38 -07:00

Published 2.94.0 2024-07-09 09:44:53 -07:00

Published 2.93.0 2024-07-07 09:25:33 -07:00

Published 2.92.0 2024-06-30 00:23:03 -07:00

Published 2.91.0 2024-06-26 11:40:29 -07:00

Published 2.90.0 2024-06-22 00:58:19 -07:00

Published 2.89.0 2024-06-13 18:43:47 -07:00

Published 2.88.0 2024-06-11 11:02:21 -07:00

Published 2.87.0 2024-06-08 10:33:21 -07:00

Published 2.86.0 2024-06-07 12:47:18 -07:00

Published 2.85.0 2024-06-06 08:25:08 -07:00

Published 2.84.0 2024-06-01 02:16:13 -07:00

2 Pull requests merged by 1 user

Merged #2 Fix pagination 2024-08-09 02:16:55 -07:00

Merged #1 Add expand/collapse for Top/Bottom secion off portfolio analysis page 2024-08-08 19:38:58 -07:00