docs(app/web): update
This commit is contained in:
10
settings.example.json
generated
10
settings.example.json
generated
@@ -40,15 +40,15 @@
|
||||
"//": "metrics.api.github.overuse | Allow GitHub API intensive requests",
|
||||
"//": "metrics.cpu.overuse | Allow CPU intensive requests",
|
||||
"//": "metrics.run.tempdir | Allow access to temporary directory (I/O operations may be performed)",
|
||||
"//": "metrics.run.git | Allow to run git (needs to be installed)",
|
||||
"//": "metrics.run.licensed | Allow to run licensed (needs to be installed)",
|
||||
"//": "metrics.run.git | Allow to run git",
|
||||
"//": "metrics.run.licensed | Allow to run licensed",
|
||||
"//": "metrics.run.user.cmd | Allow to run ANY command by user (USE WITH CAUTION!)",
|
||||
"//": "metrics.run.puppeteer.scrapping | Allow to run puppeteer to scrape data",
|
||||
"//": "metrics.run.puppeteer.user.css | Allow to run CSS by user during puppeteer render",
|
||||
"//": "metrics.run.puppeteer.user.js | Allow to run JavaScript by user during puppeteer render",
|
||||
"//": "metrics.npm.optional.chartist | Allow use of chartist (needs to be installed)",
|
||||
"//": "metrics.npm.optional.gifencoder | Allow use of gifencoder (needs to be installed)",
|
||||
"//": "metrics.npm.optional.libxmljs2 | Allow use of libxmljs2 (needs to be installed)"
|
||||
"//": "metrics.npm.optional.chartist | Allow use of chartist",
|
||||
"//": "metrics.npm.optional.gifencoder | Allow use of gifencoder",
|
||||
"//": "metrics.npm.optional.libxmljs2 | Allow use of libxmljs2"
|
||||
},
|
||||
"plugins.default": false, "//": "Default plugin state (advised to let 'false' unless in debug mode)",
|
||||
"plugins": { "//": "Global plugin configuration",
|
||||
|
||||
Reference in New Issue
Block a user