docs: audit and refresh user-facing and internal docs

Cross-check every config key, shortcut, default, and command against the
current source and fix the drift (mpv.socketPath, auto_start_overlay
default, AniSkip TAB key, JLPT N4 color, secondary-sub font/defaults,
secondary-sub language behavior, modular mpv plugin layout, and more).
Add plain-language intros and first-use definitions across onboarding and
integration pages so non-technical readers can follow along.

Internal docs/: fix stale module paths in architecture/domains.md, add
missing contract entry points and catalog rows, and bump verified dates.
Remove the obsolete docs/plans/ directory (its only plan shipped in
0.15.0) and reframe planning.md so plans live with the work, not in docs/.
This commit is contained in:
2026-05-23 21:21:16 -07:00
parent 4d1a20d69b
commit c02edc90cc
32 changed files with 262 additions and 381 deletions
+7 -7
View File
@@ -51,14 +51,14 @@ Enable and configure the sidebar under `subtitleSidebar` in your config file:
| `autoScroll` | boolean | `true` | Keep the active cue in view during playback |
| `maxWidth` | number | `420` | Maximum sidebar width in CSS pixels |
| `opacity` | number | `0.95` | Sidebar opacity between `0` and `1` |
| `backgroundColor` | string | | Sidebar shell background color |
| `textColor` | string | | Default cue text color |
| `fontFamily` | string | — | CSS `font-family` applied to cue text |
| `backgroundColor` | string | `rgba(73, 77, 100, 0.9)` | Sidebar shell background color |
| `textColor` | string | `#cad3f5` | Default cue text color |
| `fontFamily` | string | `Hiragino Sans, M PLUS 1, Source Han Sans JP, Noto Sans CJK JP` | CSS `font-family` applied to cue text |
| `fontSize` | number | `16` | Base cue font size in CSS pixels |
| `timestampColor` | string | | Cue timestamp color |
| `activeLineColor` | string | | Active cue text color |
| `activeLineBackgroundColor` | string | | Active cue background color |
| `hoverLineBackgroundColor` | string | | Hovered cue background color |
| `timestampColor` | string | `#a5adcb` | Cue timestamp color |
| `activeLineColor` | string | `#f5bde6` | Active cue text color |
| `activeLineBackgroundColor` | string | `rgba(138, 173, 244, 0.22)` | Active cue background color |
| `hoverLineBackgroundColor` | string | `rgba(54, 58, 79, 0.84)` | Hovered cue background color |
## Keyboard Shortcut