mirror of
https://github.com/ksyasuda/SubMiner.git
synced 2026-05-26 00:55:16 -07:00
feat: add mark-watched action, background app reuse, and N+1 compat
- Add `--mark-watched` CLI flag + mpv session binding; marks video watched, shows OSD, advances playlist - Launcher detects running background app via `--app-ping` and borrows it instead of owning its lifecycle - Preserve N+1 highlighting for existing configs with `knownWords.highlightEnabled` set - Fix `resolveConfiguredShortcuts` to respect explicit `null` overrides (disabling defaults) - Split session-help modal into focused modules (colors, render, sections, tabs)
This commit is contained in:
@@ -20,15 +20,16 @@ N+1 highlighting identifies sentences where you know every word except one, maki
|
||||
|
||||
**Key settings:**
|
||||
|
||||
| Option | Default | Description |
|
||||
| --- | --- | --- |
|
||||
| `ankiConnect.knownWords.highlightEnabled` | `false` | Enable known-word cache lookups used by N+1 highlighting |
|
||||
| `ankiConnect.knownWords.refreshMinutes` | `1440` | Minutes between Anki cache refreshes |
|
||||
| `ankiConnect.knownWords.decks` | `{}` | Deck→fields map for known-word cache queries (legacy fallback: `ankiConnect.deck`) |
|
||||
| `ankiConnect.knownWords.matchMode` | `"headword"` | `"headword"` (dictionary form) or `"surface"` (raw text) |
|
||||
| `ankiConnect.nPlusOne.minSentenceWords` | `3` | Minimum tokens in a sentence for N+1 to trigger |
|
||||
| `subtitleStyle.nPlusOneColor` | `#c6a0f6` | Color for the single unknown target word |
|
||||
| `subtitleStyle.knownWordColor` | `#a6da95` | Color for already-known tokens |
|
||||
| Option | Default | Description |
|
||||
| ----------------------------------------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `ankiConnect.knownWords.highlightEnabled` | `false` | Enable known-word cache lookups used by N+1 highlighting |
|
||||
| `ankiConnect.knownWords.refreshMinutes` | `1440` | Minutes between Anki cache refreshes |
|
||||
| `ankiConnect.knownWords.decks` | `{}` | Deck→fields map for known-word cache queries (legacy fallback: `ankiConnect.deck`) |
|
||||
| `ankiConnect.knownWords.matchMode` | `"headword"` | `"headword"` (dictionary form) or `"surface"` (raw text) |
|
||||
| `ankiConnect.nPlusOne.enabled` | `false` | Enable N+1 target highlighting. Existing configs with known-word highlighting enabled are treated as enabled for compatibility unless this is explicitly set. |
|
||||
| `ankiConnect.nPlusOne.minSentenceWords` | `3` | Minimum tokens in a sentence for N+1 to trigger |
|
||||
| `subtitleStyle.nPlusOneColor` | `#c6a0f6` | Color for the single unknown target word |
|
||||
| `subtitleStyle.knownWordColor` | `#a6da95` | Color for already-known tokens |
|
||||
|
||||
::: tip
|
||||
Set `refreshMinutes` to `1440` (24 hours) for daily sync if your Anki collection is large.
|
||||
@@ -46,10 +47,10 @@ Character-name matches are built from the active merged SubMiner character dicti
|
||||
|
||||
**Key settings:**
|
||||
|
||||
| Option | Default | Description |
|
||||
| --- | --- | --- |
|
||||
| `subtitleStyle.nameMatchEnabled` | `true` | Enable character-name token highlighting |
|
||||
| `subtitleStyle.nameMatchColor` | `#f5bde6` | Color used for character-name matches |
|
||||
| Option | Default | Description |
|
||||
| -------------------------------- | --------- | ---------------------------------------- |
|
||||
| `subtitleStyle.nameMatchEnabled` | `true` | Enable character-name token highlighting |
|
||||
| `subtitleStyle.nameMatchColor` | `#f5bde6` | Color used for character-name matches |
|
||||
|
||||
For full details on dictionary generation, name variant expansion, auto-sync lifecycle, and configuration, see the dedicated [Character Dictionary](/character-dictionary) page.
|
||||
|
||||
@@ -66,15 +67,15 @@ SubMiner looks up each token's `frequencyRank` from `term_meta_bank_*.json` file
|
||||
|
||||
**Key settings:**
|
||||
|
||||
| Option | Default | Description |
|
||||
| --- | --- | --- |
|
||||
| `subtitleStyle.frequencyDictionary.enabled` | `false` | Enable frequency highlighting |
|
||||
| `subtitleStyle.frequencyDictionary.topX` | `1000` | Max frequency rank to highlight |
|
||||
| `subtitleStyle.frequencyDictionary.mode` | `"single"` | `"single"` or `"banded"` |
|
||||
| `subtitleStyle.frequencyDictionary.matchMode` | `"headword"` | `"headword"` or `"surface"` |
|
||||
| `subtitleStyle.frequencyDictionary.singleColor` | — | Color for single mode |
|
||||
| `subtitleStyle.frequencyDictionary.bandedColors` | — | Array of five hex colors for banded mode |
|
||||
| `subtitleStyle.frequencyDictionary.sourcePath` | — | Custom path to frequency dictionary root |
|
||||
| Option | Default | Description |
|
||||
| ------------------------------------------------ | ------------ | ---------------------------------------- |
|
||||
| `subtitleStyle.frequencyDictionary.enabled` | `false` | Enable frequency highlighting |
|
||||
| `subtitleStyle.frequencyDictionary.topX` | `1000` | Max frequency rank to highlight |
|
||||
| `subtitleStyle.frequencyDictionary.mode` | `"single"` | `"single"` or `"banded"` |
|
||||
| `subtitleStyle.frequencyDictionary.matchMode` | `"headword"` | `"headword"` or `"surface"` |
|
||||
| `subtitleStyle.frequencyDictionary.singleColor` | — | Color for single mode |
|
||||
| `subtitleStyle.frequencyDictionary.bandedColors` | — | Array of five hex colors for banded mode |
|
||||
| `subtitleStyle.frequencyDictionary.sourcePath` | — | Custom path to frequency dictionary root |
|
||||
|
||||
When `sourcePath` is omitted, SubMiner searches default install/runtime locations for `frequency-dictionary` directories automatically.
|
||||
|
||||
@@ -96,22 +97,22 @@ SubMiner loads offline `term_meta_bank_*.json` files from `vendor/yomitan-jlpt-v
|
||||
|
||||
**Default colors:**
|
||||
|
||||
| Level | Color | Preview |
|
||||
| --- | --- | --- |
|
||||
| N1 | `#ed8796` | Red |
|
||||
| N2 | `#f5a97f` | Peach |
|
||||
| N3 | `#f9e2af` | Yellow |
|
||||
| N4 | `#a6e3a1` | Green |
|
||||
| N5 | `#8aadf4` | Blue |
|
||||
| Level | Color | Preview |
|
||||
| ----- | --------- | ------- |
|
||||
| N1 | `#ed8796` | Red |
|
||||
| N2 | `#f5a97f` | Peach |
|
||||
| N3 | `#f9e2af` | Yellow |
|
||||
| N4 | `#a6e3a1` | Green |
|
||||
| N5 | `#8aadf4` | Blue |
|
||||
|
||||
All colors are customizable via the `subtitleStyle.jlptColors` object.
|
||||
|
||||
**Key settings:**
|
||||
|
||||
| Option | Default | Description |
|
||||
| --- | --- | --- |
|
||||
| `subtitleStyle.enableJlpt` | `false` | Enable JLPT underline styling |
|
||||
| `subtitleStyle.jlptColors.N1`–`N5` | see above | Per-level underline colors |
|
||||
| Option | Default | Description |
|
||||
| ---------------------------------- | --------- | ----------------------------- |
|
||||
| `subtitleStyle.enableJlpt` | `false` | Enable JLPT underline styling |
|
||||
| `subtitleStyle.jlptColors.N1`–`N5` | see above | Per-level underline colors |
|
||||
|
||||
## Runtime Toggles
|
||||
|
||||
|
||||
Reference in New Issue
Block a user